2013 Meeting Schedule
| Presentation | Photo Review | |
| January | 01/08* | 01/22 |
| February | 02/05 | 02/19 |
| March | 03/05 | 03/19 |
| April | 04/02* | 04/16 |
| May | 05/07* | 05/21 |
| June | 06/04 | 06/18 |
| July | 07/09* | 07/16 |
| August | 08/06 | 08/20 |
| September | 09/10* | 09/17 |
| October | 10/01 | 10/15 |
| November | 11/05 | 11/19** |
| December | 12/10 |
All meetings to be held at the Roswell Adult Recreation Center.
830 Grimes Bridge Road, Roswell Georgia.
* room setup with round tables and chairs
** room setup with square tables and chairs

99:ed3b1d2e-0c22-1a94-0d8a-a670ac8e2097

